| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 2-0 | 1.000 | 2-0 | 1.000 | Won 2 | 1-0 | 1-0 | 0-0 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| February | |||||
| Tue. 3 | Carl Junction or Branson * | Conference Matchup | W, 73-67 | ||
| Tue. 10 | at Branson or Marshfield * | W, 86-77 | |||
| Fri. 13 | at Branson or West Plains * | Conference Matchup | 4:30 PM | ||
* Conference
Bold: Home event